The top 250 films:
Rank | Rating | Title |
1. | 9.2 | The Shawshank Redemption (1994) |
2. | 9.2 | The Godfather (1972) |
3. | 9.0 | The Godfather: Part II (1974) |
4. | 8.9 | |
5. | 8.9 | Pulp Fiction (1994) |
6. | 8.9 | 12 Angry Men (1957) |
7. | 8.9 | Schindler's List (1993) |
8. | 8.8 | |
9. | 8.8 | The Dark Knight (2008) |
10. | 8.8 | |
11. | 8.8 | |
12. | 8.8 | Inception (2010) |
13. | 8.8 | Fight Club (1999) |
14. | 8.8 | Seven Samurai (1954) |
15. | 8.7 | Goodfellas (1990) |
16. | 8.7 | |
17. | 8.7 | |
18. | 8.7 | City of God (2002) |
19. | 8.7 | Casablanca (1942) |
20. | 8.7 | Once Upon a Time in the West (1968) |
21. | 8.7 | The Matrix (1999) |
22. | 8.7 | Rear Window (1954) |
23. | 8.7 | |
24. | 8.7 | The Silence of the Lambs (1991) |
25. | 8.7 | The Usual Suspects (1995) |
26. | 8.6 | Psycho (1960) |
27. | 8.6 | Se7en (1995) |
28. | 8.6 | Forrest Gump (1994) |
29. | 8.6 | |
30. | 8.6 | It's a Wonderful Life (1946) |
31. | 8.6 | Memento (2000) |
32. | 8.6 | Sunset Boulevard (1950) |
33. | 8.6 | Leon (1994) |
34. | 8.6 | |
35. | 8.6 | Apocalypse Now (1979) |
36. | 8.5 | American History X (1998) |
37. | 8.5 | North by Northwest (1959) |
38. | 8.5 | Citizen Kane (1941) |
39. | 8.5 | Toy Story 3 (2010) |
40. | 8.5 | American Beauty (1999) |
41. | 8.5 | Terminator 2: Judgment Day (1991) |
42. | 8.5 | Saving Private Ryan (1998) |
43. | 8.5 | Taxi Driver (1976) |
44. | 8.5 | Alien (1979) |
45. | 8.5 | Spirited Away (2001) |
46. | 8.5 | Vertigo (1958) |
47. | 8.5 | City Lights (1931) |
48. | 8.5 | The Shining (1980) |
49. | 8.5 | Paths of Glory (1957) |
50. | 8.5 | Amelie (2001) |
51. | 8.5 | The Pianist (2002) |
52. | 8.5 | M (1931) |
53. | 8.5 | WALL·E (2008) |
54. | 8.4 | Double Indemnity (1944) |
55. | 8.4 | The Departed (2006) |
56. | 8.4 | The Lives of Others (2006) |
57. | 8.4 | A Clockwork Orange (1971) |
58. | 8.4 | Lawrence of Arabia (1962) |
59. | 8.4 | Aliens (1986) |
60. | 8.4 | To Kill a Mockingbird (1962) |
61. | 8.4 | Modern Times (1936) |
62. | 8.4 | Requiem for a Dream (2000) |
63. | 8.4 | Life Is Beautiful (1997) |
64. | 8.4 | Das Boot (1981) |
65. | 8.4 | |
66. | 8.4 | Back to the Future (1985) |
67. | 8.4 | Reservoir Dogs (1992) |
68. | 8.4 | The Third Man (1949) |
69. | 8.4 | L.A. Confidential (1997) |
70. | 8.4 | The Prestige (2006) |
71. | 8.4 | Chinatown (1974) |
72. | 8.4 | |
73. | 8.4 | Cinema Paradiso (1988) |
74. | 8.4 | The Green Mile (1999) |
75. | 8.3 | |
76. | 8.3 | Once Upon a Time in America (1984) |
77. | 8.3 | Rashomon (1950) |
78. | 8.3 | The Great Dictator (1940) |
79. | 8.3 | Raging Bull (1980) |
80. | 8.3 | Amadeus (1984) |
81. | 8.3 | Full Metal Jacket (1987) |
82. | 8.3 | Some Like It Hot (1959) |
83. | 8.3 | Singin' in the Rain (1952) |
84. | 8.3 | Gladiator (2000) |
85. | 8.3 | All About Eve (1950) |
86. | 8.3 | Bicycle Thieves (1948) |
87. | 8.3 | The Bridge on the River Kwai (1957) |
88. | 8.3 | Pan's Labyrinth (2006) |
89. | 8.3 | Braveheart (1995) |
90. | 8.3 | 2001: A Space Odyssey (1968) |
91. | 8.3 | Metropolis (1927) |
92. | 8.3 | Oldboy (2003) |
93. | 8.3 | The Apartment (1960) |
94. | 8.3 | Unforgiven (1992) |
95. | 8.3 | Downfall (2004) |
96. | 8.3 | The Sting (1973) |
97. | 8.3 | Inglourious Basterds (2009) |
98. | 8.3 | |
99. | 8.3 | Princess Mononoke (1997) |
100. | 8.3 | |
101. | 8.3 | Mr. Smith Goes to Washington (1939) |
102. | 8.3 | The Elephant Man (1980) |
103. | 8.3 | Gran Torino (2008) |
104. | 8.3 | Up (2009) |
105. | 8.3 | The Maltese Falcon (1941) |
106. | 8.3 | On the Waterfront (1954) |
107. | 8.3 | Die Hard (1988) |
108. | 8.3 | Rebecca (1940) |
109. | 8.3 | The Great Escape (1963) |
110. | 8.3 | The Seventh Seal (1957) |
111. | 8.2 | Batman Begins (2005) |
112. | 8.2 | Grave of the Fireflies (1988) |
113. | 8.2 | The Lion King (1994) |
114. | 8.2 | Sin City (2005) |
115. | 8.2 | Yojimbo (1961) |
116. | 8.2 | Heat (1995) |
117. | 8.2 | For a Few Dollars More (1965) |
118. | 8.2 | The General (1926) |
119. | 8.2 | Blade Runner (1982) |
120. | 8.2 | Fargo (1996) |
121. | 8.2 | Black Swan (2010) |
122. | 8.2 | Witness for the Prosecution (1957) |
123. | 8.2 | Snatch. (2000) |
124. | 8.2 | Ran (1985) |
125. | 8.2 | Wild Strawberries (1957) |
126. | 8.2 | The King's Speech (2010) |
127. | 8.2 | Jaws (1975) |
128. | 8.2 | Hotel Rwanda (2004) |
129. | 8.2 | Touch of Evil (1958) |
130. | 8.2 | No Country for Old Men (2007) |
131. | 8.2 | The Big Lebowski (1998) |
132. | 8.2 | The Wizard of Oz (1939) |
133. | 8.2 | Toy Story (1995) |
134. | 8.2 | The Deer Hunter (1978) |
135. | 8.2 | The Sixth Sense (1999) |
136. | 8.2 | Cool Hand Luke (1967) |
137. | 8.2 | It Happened One Night (1934) |
138. | 8.2 | Annie Hall (1977) |
139. | 8.2 | Strangers on a Train (1951) |
140. | 8.2 | Kill Bill: Vol. 1 (2003) |
141. | 8.2 | Scarface (1983) |
142. | 8.2 | Platoon (1986) |
143. | 8.2 | Slumdog Millionaire (2008) |
144. | 8.2 | High Noon (1952) |
145. | 8.1 | Drive (2011) |
146. | 8.1 | Donnie Darko (2001) |
147. | 8.1 | Ikiru (1952) |
148. | 8.1 | Into the Wild (2007) |
149. | 8.1 | Trainspotting (1996) |
150. | 8.1 | A Separation (2011) |
151. | 8.1 | The Gold Rush (1925) |
152. | 8.1 | |
153. | 8.1 | The Wages of Fear (1953) |
154. | 8.1 | The Kid (1921) |
155. | 8.1 | Million Dollar Baby (2004) |
156. | 8.1 | Notorious (1946) |
157. | 8.1 | The Grapes of Wrath (1940) |
158. | 8.1 | Gone with the Wind (1939) |
159. | 8.1 | There Will Be Blood (2007) |
160. | 8.1 | The Secret in Their Eyes (2009) |
161. | 8.1 | |
162. | 8.1 | |
163. | 8.1 | Amores Perros (2000) |
164. | 8.1 | The Thing (1982) |
165. | 8.1 | Groundhog Day (1993) |
166. | 8.1 | Life of Brian (1979) |
167. | 8.1 | Casino (1995) |
168. | 8.1 | Ben-Hur (1959) |
169. | 8.1 | Finding Nemo (2003) |
170. | 8.1 | The Graduate (1967) |
171. | 8.1 | The Big Sleep (1946) |
172. | 8.1 | The Terminator (1984) |
173. | 8.1 | District 9 (2009) |
174. | 8.1 | The Best Years of Our Lives (1946) |
175. | 8.1 | Les Diaboliques (1955) |
176. | 8.1 | Stand by Me (1986) |
177. | 8.1 | The Manchurian Candidate (1962) |
178. | 8.1 | How to Train Your Dragon (2010) |
179. | 8.1 | My Neighbour Totoro (1988) |
180. | 8.1 | V for Vendetta (2006) |
181. | 8.1 | Twelve Monkeys (1995) |
182. | 8.1 | Dog Day Afternoon (1975) |
183. | 8.1 | The Bourne Ultimatum (2007) |
184. | 8.1 | |
185. | 8.1 | Good Will Hunting (1997) |
186. | 8.1 | Judgement at Nuremberg (1961) |
187. | 8.1 | Gandhi (1982) |
188. | 8.1 | Network (1976) |
189. | 8.1 | The Wrestler (2008) |
190. | 8.1 | The Night of the Hunter (1955) |
191. | 8.0 | The 400 Blows (1959) |
192. | 8.0 | Mary and Max (2009) |
193. | 8.0 | The Battle of Algiers (1966) |
194. | 8.0 | 8½ (1963) |
195. | 8.0 | The Princess Bride (1987) |
196. | 8.0 | The Killing (1956) |
197. | 8.0 | Ratatouille (2007) |
198. | 8.0 | Dial M for Murder (1954) |
199. | 8.0 | Persona (1966) |
200. | 8.0 | The Hustler (1961) |
201. | 8.0 | La Strada (1954) |
202. | 8.0 | Avatar (2009) |
203. | 8.0 | |
204. | 8.0 | The Exorcist (1973) |
205. | 8.0 | |
206. | 8.0 | Star Trek (2009) |
207. | 8.0 | The Wild Bunch (1969) |
208. | 8.0 | A Streetcar Named Desire (1951) |
209. | 8.0 | Stalag 17 (1953) |
210. | 8.0 | Fanny and Alexander (1982) |
211. | 8.0 | The Passion of Joan of Arc (1928) |
212. | 8.0 | Howl's Moving Castle (2004) |
213. | 8.0 | Barry Lyndon (1975) |
214. | 8.0 | Rocky (1976) |
215. | 8.0 | Kind Hearts and Coronets (1949) |
216. | 8.0 | The Truman Show (1998) |
217. | 8.0 | |
218. | 8.0 | Sherlock Jr. (1924) |
219. | 8.0 | |
220. | 8.0 | Mystic River (2003) |
221. | 8.0 | The Incredibles (2004) |
222. | 8.0 | Let the Right One In (2008) |
223. | 8.0 | Rosemary's Baby (1968) |
224. | 8.0 | In Bruges (2008) |
225. | 8.0 | Nights of Cabiria (1957) |
226. | 8.0 | Infernal Affairs (2002) |
227. | 8.0 | Roman Holiday (1953) |
228. | 8.0 | Magnolia (1999) |
229. | 8.0 | Festen (1998) |
230. | 8.0 | Big Fish (2003) |
231. | 8.0 | |
232. | 8.0 | Rope (1948) |
233. | 8.0 | Ed Wood (1994) |
234. | 8.0 | Manhattan (1979) |
235. | 8.0 | The Social Network (2010) |
236. | 8.0 | |
237. | 8.0 | A Beautiful Mind (2001) |
238. | 8.0 | Ip Man (2008) |
239. | 8.0 | Kill Bill: Vol. 2 (2004) |
240. | 8.0 | Shutter Island (2010) |
241. | 8.0 | Tokyo Story (1953) |
242. | 8.0 | Stalker (1979) |
243. | 8.0 | Children of Men (2006) |
244. | 8.0 | Monsters, Inc. (2001) |
245. | 8.0 | Patton (1970) |
246. | 8.0 | Sleuth (1972) |
247. | 8.0 | Rain Man (1988) |
248. | 8.0 | |
249. | 8.0 | Beauty and the Beast (1991) |
250. | 8.0 |
This sounds great
ReplyDeletewww.takabd.com